Not able to attend this year’s staging? We’ve got you covered!
View all the excitement using one of the platforms below:
Stride Vision TV: http://live.stridevisiontv.com
YouTube: https://www.youtube.com/channel/UCjLDWRSbMkH4l_uSoZ9jK1Q
Facebook: www.facebook.com/stridevisiontv
GENERAL INFORMATION:
- Registration will be located over by the pool area.
- Warm-up should be done in the Stadium East.
- The bleachers are OFF limits.
- Coaches are asked to ensure the athletes are controlled and seats remain vacant for patrons.
Meet Information
- DATE: Saturday February 8th, 2020
- TIME: 8:30am – 7:30pm
- VENUE: National Stadium – Kingston, Jamaica
- FEES:
- $17,000 per co-ed team
- $9,000 Single sex, $8,000 for each additional team
- $800 for an entry of an individual
- LUNCHES: $600 each. Order Here cdownclassic@gmail.com
- PATRON ENTRY FEE: $500
Entry
Closing date for entries will be Tuesday February 4th, 2020 at 11:59pm
Sponsors with Logos










Sponsors without Logos
Clarence Richards
Errol Byles
Full Circle
AIM
Samuels Funeral Home
Fredrick Wilks
HIGHLIGHTS GALLERY
Interview with Dejour Russell: Camperdown Classic 2018
Order of Events
Track Events
TIME | EVENT | CLASS | SEX |
---|---|---|---|
8:20 AM | 400mH | 1 & OPEN | GIRLS/WOMEN |
8:25 AM | 400mH | 2 | |
8:30 AM | 400mH | 1 & OPEN | MEN |
8:35 AM | 800M | 3 | GIRLS |
8:54 AM | 800M | 3 | BOYS |
9:10 AM | 800M | 2 | GIRLS |
9:22 AM | 800M | 2 | BOYS |
9:38 AM | 800M | 1 | GIRLS |
9:46 AM | 800M | 1 | BOYS |
9:54 AM | 800M | OPEN | WOMEN |
9:58 AM | 800M | OPEN | MEN |
10:05 AM | 4 X 100M | 4 | GIRLS |
10:14 AM | 4 X 100M | 4 | BOYS |
10:30 AM | 4 X 100M | 3 | GIRLS |
10:42 AM | 4 X 100M | 3 | BOYS |
10:58 AM | 4 X 100M | 2 | GIRLS |
11:06 AM | 4 X 100M | 2 | BOYS |
11:22 AM | 4 X 100M | 1 | GIRLS |
11:32 AM | 4 X 100M | 1 | BOYS |
11:41 AM | 4 X 100M | OPEN | WOMEN |
11:45 AM | 4 X 100M | OPEN | MEN |
11:50AM – 12:05PM OPENING CEREMONY | |||
12:05 PM | 100M | 4 | GIRLS |
12:50 PM | 100M | 4 | BOYS |
1:10 PM | 100M | 3 | GIRLS |
1:40 PM | 100M | 3 | BOYS |
2:20 PM | 100M | 2 | GIRLS |
2:55 PM | 100M | 2 | BOYS |
3:30 PM | 100M | 1 | GIRLS |
3:55 PM | 100M | 1 | BOYS |
4:25 PM | 100M | OPEN | WOMEN |
4:35 PM | 100M | OPEN | MEN |
4:45 PM | 400M | CLUBS | WOMEN |
5:00 PM | 400M | CLUBS | MEN |
5:28 PM | 1500M | 3 | GIRLS |
5:38 PM | 1500M | 3 | BOYS |
5:50 PM | 1500M | 2 | GIRLS |
6:00 PM | 1500M | 2 | BOYS |
6:10 PM | 1500M | 1 | GIRLS |
6:20 PM | 1500M | 1 | BOYS |
6:35 PM | 1500M | OPEN | WOMEN |
6:40 PM | 1500M | OPEN | MEN |
6:45 PM | 4 X 400M | OPEN | GIRLS |
6:55 PM | 4 X 400M | OPEN | BOYS |
7:05 PM | 4 X 400M | OPEN | WOMEN |
7:10 PM | 4 X 400M | OPEN | MEN |
Field Events
TIME | EVENT | CLASS | SEX |
---|---|---|---|
8:30 AM | HIGH JUMP | 4 | GIRLS |
8:30 AM | LONG JUMP | 1 | BOYS |
8:30 AM | LONG JUMP | 4 | GIRLS |
10:00 AM | HIGH JUMP | 3 | GIRLS |
10:00 AM | HIGH JUMP | 1 | BOYS |
11:00 AM | LONG JUMP | 2 | BOYS |
11:00 AM | LONG JUMP | 3 | GIRLS |
11:30 AM | HIGH JUMP | 2 | BOYS |
11:30 AM | HIGH JUMP | 2 | GIRLS |
1:30 PM | HIGH JUMP | 1 | GIRLS |
1:30 PM | HIGH JUMP | 3 | BOYS |
3:30 PM | LONG JUMP | 3 | BOYS |
3:30 PM | LONG JUMP | 1 & 2 | GIRLS |
Entries
Follow the instructions to enter our meet.
Forms must be submitted by Midnight of February 5th, 2019 Closing Date and should be completed online.
Entry Forms are processed by www.willirat.com on our behalf. Please click on the link below to continue.
Please make cheque payable to Camperdown Classic.
Approved Late entries will attract a fee of $1000
Meet Results
Meet results over the years.
Contact Us
P.O. Box 527 Kingston 6, Jamaica W.I. | Phone : (876) 276-8925, 413-0859, 322-5814 | Email : cdownclassic@gmail.com
Our Sponsors
Sponsors with Logos









